SOLID FORKLIFT TYRE:TH200
Size | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) Balance forklift | Other Forklifts (kgs) | Pattern | |||||
10km/h | 16km/h | 26km/h | |||||||||
Drive | Steer | Drive | Steer | Drive | Steer | 16km/h | |||||
4.00-8 | 423 | 115 | 3.00/3.75 | 1055 | 845 | 1020 | 765 | 950 | 710 | 730 | TH200 |
5.00-8 | 469 | 126 | 3.00/3.75 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 | TH200 |
200/50-10 | 458 | 198 | 6.50 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 | 1630 | TH200 |
6.00-9 | 545 | 140 | 4.00 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 | TH200 |
6.50-10 | 597 | 157 | 5.00 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 | TH200 |
7.00-9 | 578 | 170 | 5.00 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 | TH200 |
7.00-12 | 683 | 168 | 5.00 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 | TH200 |
7.00-15 | 759 | 178 | 5.50/6.00 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 | TH200 |
7.50-15 | 774 | 215 | 5.50/6.00 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 | TH200 |
7.50-16 | 819 | 181 | 5.50/6.00 | 390 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 | TH200 |
28*9-15 (8.15-15) | 706 | 207 | 7.00 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 | TH200 |
8.25-12 | 735 | 206 | 6.50 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 | TH200 |
8.25-15 | 847 | 205 | 6.50 | 440 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 | TH200 |
8.25-20 | 902 | 218 | 6.50 | 5425 | 4340 | 5420 | 3930 | 4880 | 3735 | 3475 | TH200 |
9.00-16 | 884 | 218 | 6.50 | 5135 | 4110 | 4965 | 3725 | 4625 | 3470 | 3550 | TH200 |
9.00-20 | 1038 | 238 | 8.00 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 | TH200 |
10.00-20 | 1073 | 240 | 6.50 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | 4995 | TH200 |
11.00-20 | 1075 | 252 | 7.50/8.00 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 | TH200 |
12.00-20 | 1146 | 290 | 8.00/8.50 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | 6595 | TH200 |
21*8-9 | 535 | 189 | 6.00 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 | TH200 |
15*4 1/2-8 | 380 | 106 | 3.00/3.75 | 905 | 725 | 675 | 655 | 805 | 605 | 625 | TH200 |
16*6-8 | 418 | 156 | 4.33 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 | TH200 |
18*7-8 | 457 | 157 | 4.33 | 2350 | 1880 | 265 | 1700 | 2110 | 1585 | 1620 | TH200 |
23*9-10 | 597 | 230 | 6.50 | 4005 | 3205 | 3845 | 2885 | 3605 | 705 | 2765 | TH200 |
23*10-12 | 595 | 237 | 8.00 | 3980 | 3420 | 3820 | 3210 | 3586 | 3010 | 2980 | TH200 |
27*10-12 | 683 | 235 | 8.00 | 4465 | 3570 | 4315 | 3235 | 1020 | 3015 | 3080 | TH200 |
250-15 | 735 | 226 | 7.50/8.00 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 | TH200 |
300-15 | 838 | 258 | 8.00 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 4130 | TH200 |
SOLID FORKLIFT TIRE
Contact Information
QINGDAO TAIHAO TYRE CO., LTD.
Add.: Qianlou Rubber Industry Park,
Mingcun Town, Pingdu City, Qingdao,
Shandong Province, China
Tel: 0086-532-85611626
Fax: 0086-532-85610387
Mob/WhatsApp/WeChat: 0086-15853206016
E-mail: sales@taihaotyre.com
鲁ICP备18012983号-1