Agricultural Tyres:IMP100
Size | PR | Overall Diameter | Section Width | Rim | Load capacity | Inflated Pressure | Pattern |
(mm) | (mm) | (kg) | (kpa) | ||||
7.00-12 | 12 | 683 | 192 | 5.00F | 1050 | 390 | IMP100 |
10.0/80-12 | 8 | 710 | 264 | 9.00 | 1250 | 390 | IMP100 |
10.0/75-15.3 | 10 | 760 | 264 | 9.00 | 1525 | 390 | IMP100 |
11.5/80-15.3 | 12 | 865 | 290 | 9.00 | 2145 | 410 | IMP100 |
12.5/80-15.3 | 14 | 875 | 307 | 9.00 | 2810 | 510 | IMP100 |
Contact Information
QINGDAO TAIHAO TYRE CO., LTD.
Add.: Qianlou Rubber Industry Park,
Mingcun Town, Pingdu City, Qingdao,
Shandong Province, China
Tel: 0086-532-85611626
Fax: 0086-532-85610387
Mob/WhatsApp/WeChat: 0086-15853206016
E-mail: sales@taihaotyre.com
鲁ICP备18012983号-1