Agricultural Tyres:PR-1
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
600-12 | 6 | 690 | 165 | 5.00F | 425 | 270 | PR-1 |
650-16 | 6 | 830 | 165 | 5.00F | 565 | 250 | PR-1 |
750-16 | 8 | 890 | 195 | 5.50F | 750 | 300 | PR-1 |
8.3-20 | 8 | 950 | 210 | W7 | 970 | 270 | PR-1 |
8.3-24 | 8 | 1050 | 210 | W7 | 1135 | 270 | PR-1 |
9.5-24 | 8 | 1150 | 240 | W8 | 1315 | 240 | PR-1 |
12.4/11.2-24 | 10 | 1205 | 285 | W10 | 1465 | 210 | PR-1 |
11-32 | 10 | 1460 | 305 | W10 | 1080 | 160 | PR-1 |
12.4-26 | 8 | 1265 | 315 | W11 | 2010 | 260 | PR-1 |
12.4-28 | 10 | 1315 | 315 | W11 | 1785 | 200 | PR-1 |
13.6-24 | 10 | 1210 | 345 | W12 | 2220 | 360 | PR-1 |
13.6-38 | 10 | 1710 | 345 | W12 | 2780 | 250 | PR-1 |
14.9-24 | 10 | 1265 | 378 | W13 | 1760 | 180 | PR-1 |
14.9-26 | 10 | 1419 | 378 | W13 | 2040 | 230 | PR-1 |
14.9-28 | 10 | 1404 | 378 | W13 | 2120 | 230 | PR-1 |
14.9-30 | 10 | 1495 | 378 | W13 | 3065 | 260 | PR-1 |
16.9-28 | 10 | 1478 | 430 | W15L | 2580 | 230 | PR-1 |
16.9-30 | 10 | 1585 | 430 | W15 | 2465 | 200 | PR-1 |
16.9-34 | 10 | 1670 | 430 | W15 | 3385 | 220 | PR-1 |
18.4-30 | 10 | 1550 | 467 | W16 | 2815 | 230 | PR-1 |
18.4-34 | 12 | 1755 | 467 | W16 | 3165 | 180 | PR-1 |
18.4-38 | 12 | 1887 | 528 | W18 | 4000 | 200 | PR-1 |
Contact Information
QINGDAO TAIHAO TYRE CO., LTD.
Add.: Qianlou Rubber Industry Park,
Mingcun Town, Pingdu City, Qingdao,
Shandong Province, China
Tel: 0086-532-85611626
Fax: 0086-532-85610387
Mob/WhatsApp/WeChat: 0086-15853206016
E-mail: sales@taihaotyre.com
鲁ICP备18012983号-1