Agricultural Tyres:R-1
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
14.9-38 | 12 | 1615 | 378 | W13 | 2460 | 230 | MR-1 |
15.5-38 | 12 | 1570 | 395 | W14 | 2320 | 230 | MR-1 |
18.4-30 | 12 | 1550 | 467 | W16L | 3180 | 230 | MR-1 |
18.4-34 | 12 | 1655 | 467 | W16L | 3375 | 230 | MR-1 |
20.8-34 | 14 | 1735 | 528 | W18L | 3780 | 200 | MR-1 |
23.1-30 | 16 | 1705 | 587 | DW20 | 4570 | 230 | MR-1 |
24.5-32 | 16 | 1805 | 622 | DW21 | 4994 | 210 | MR-1 |
30.5L-32 | 16 | 1820 | 775 | DH27 | 4745 | 140 | MR-1 |
Agricultural Tire
Contact Information
QINGDAO TAIHAO TYRE CO., LTD.
Add.: Qianlou Rubber Industry Park,
Mingcun Town, Pingdu City, Qingdao,
Shandong Province, China
Tel: 0086-532-85611626
Fax: 0086-532-85610387
Mob/WhatsApp/WeChat: 0086-15853206016
E-mail: sales@taihaotyre.com
鲁ICP备18012983号-1