OTR Tyres:E3/L3(W1)
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max Load(Kg) | Inflated Pressure (kpa) | Pattern | ||
10km/h | 50km/h | 10km/h | 50km/h | ||||||
750-16 | 10 | 805 | 215 | 6.00/G | 860 | / | 530 | / | E3/L3(W1) |
900-16 | 14 | 890 | 255 | 6.50H | 1120 | / | 260 | / | E3/L3(W1) |
12.00-16 | 16 | 840 | 240 | 6.50H | 1705 | / | 680 | / | E3/L3(W1) |
16/70-20 | 16 | 1075 | 410 | 13 | 5600 | 3350 | 450 | 350 | E3/L3(W1) |
16/70-24 | 16 | 1175 | 410 | 13 | 5600 | 3350 | 450 | 350 | E3/L3(W1) |
15.5-25 | 16 | 1275 | 395 | 12.00/1.3 | 6750 | 3850 | 525 | 325 | E3/L3(W1/W2) |
17.5-25 | 16 | 1350 | 445 | 14.00/1.5 | 7300 | 4250 | 475 | 300 | E3/L3(W1/W2) |
17.5-25 | 20 | 1350 | 445 | 14.00/1.5 | 8250 | 5000 | 575 | 400 | E3/L3(W1/W2) |
20.5-25 | 20 | 1490 | 520 | 17.00/2.0 | 9500 | 6000 | 450 | 325 | E3/L3(W1/W2) |
20.5-25 | 24 | 1490 | 520 | 17.00/2.0 | 10300 | 6700 | 525 | 400 | E3/L3(W1/W2) |
23.5-25 | 20 | 1615 | 595 | 19.50/2.5 | 10900 | 7300 | 375 | 300 | E3/L3(W1/W2) |
23.5-25 | 24 | 1615 | 595 | 19.50/2.5 | 12500 | 8000 | 475 | 350 | E3/L3(W1/W2) |
26.5-25 | 24 | 1750 | 675 | 22.00/3.0 | 14000 | 9250 | 400 | 300 | E3/L3(W1/W2) |
26.5-25 | 28 | 1750 | 675 | 22.00/3.0 | 15500 | 10000 | 475 | 350 | E3/L3(W1/W2) |
29.5-25 | 28 | 1875 | 750 | 25.00/3.5 | 17500 | 11500 | 425 | 325 | E3/L3(W2) |
29.5-25 | 32 | 1875 | 750 | 25.00/3.5 | 20000 | 12950 | 525 | 400 | E3/L3(W2) |
1400-24 | 20 | 1370 | 375 | 10 | 8500 | 4625 | 700 | 475 | E3/L3(W1) |
1400-24 | 24 | 1370 | 375 | 10 | 9500 | 5150 | 850 | 575 | E3/L3(W1) |
1400-24 | 28 | 1370 | 375 | 10 | 10000 | 5600 | 925 | 650 | E3/L3(W1) |
16.00-24 | 28 | 1495 | 430 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | E3/L3(W1) |
16.00-25 | 28 | 1495 | 430 | 11.25/2.0 | 11500 | 6700 | 750 | 575 | E3/L3(W1) |
18.00-25 | 28 | 1615 | 500 | 13.00/2.5 | 13600 | 8000 | 650 | 500 | E3/L3(W1) |
18.00-25 | 32 | 1615 | 500 | 13.00/2.5 | 15000 | 8750 | 750 | 575 | E3/L3(W1) |
18.00-25 | 36 | 1615 | 500 | 13.00/2.5 | 16000 | 9250 | 850 | 625 | E3/L3(W1) |
18.00-25 | 40 | 1615 | 500 | 13.00/2.5 | 17000 | 9700 | 950 | 700 | E3/L3(W1) |
Contact Information
QINGDAO TAIHAO TYRE CO., LTD.
Add.: Qianlou Rubber Industry Park,
Mingcun Town, Pingdu City, Qingdao,
Shandong Province, China
Tel: 0086-532-85611626
Fax: 0086-532-85610387
Mob/WhatsApp/WeChat: 0086-15853206016
E-mail: sales@taihaotyre.com
鲁ICP备18012983号-1